Trade routes
Every profitable buy-here-sell-there pair across 279 traders, worked out from their configured price ranges.
113 routesbuy low from one trader, sell high to another
| Commodity | Buy from | Sell to | Cost | Sells for | Profit | Return | Per litre | Stock |
|---|---|---|---|---|---|---|---|---|
| Ancient Relics ~ | Archeological | Talon | 14,063 | 45,000 | 30,938 | 220% | 619 | 50–100 |
| Mutated Substance ~ | MilitaryResearch | Science | 30,000 | 50,000 | 20,000 | 66.7% | 1,000 | 5–10 |
| Prefab Housing Modules ~ | PolarisManufacturingPlanet | SalvagerPirates | 28,125 | 46,875 | 18,750 | 66.7% | 188 | 20–40 |
| Robotics ~ | Eden_FactoryPolRobotics | Eden_FactoryTraAdvanced | 22,250 | 38,125 | 15,875 | 71.3% | 176 | 10–30 |
| Basic Factory Construction Unit ~ | Eden_FactoryPolRobotics | Eden_FactoryColBasic | 42,500 | 58,000 | 15,500 | 36.5% | 310 | 4–12 |
| Armor Boost ~ | Science | Mining | 3,750 | 13,750 | 10,000 | 266.7% | 4,000 | 1–5 |
| Optronics ~ | PolarisManufacturingSpace | Eden_FactoryTraAdvanced | 23,625 | 32,025 | 8,400 | 35.6% | 168 | 20–40 |
| Technical Artifact ~ | Archeological | CommoditiesDefaultGreyGoods | 4,500 | 11,500 | 7,000 | 155.6% | 875 | 50–100 |
| Science Equipment ~ | ManufacturingScience | DrugLabPirates | 8,325 | 14,800 | 6,475 | 77.8% | 100 | 50–80 |
| Radiation Shielding Booster ~ | Science | Pm-Refinery | 3,750 | 8,750 | 5,000 | 133.3% | 667 | 1–5 |
| Crew (Alien) ~ | Totally | Slaver | 3,750 | 8,500 | 4,750 | 126.7% | 119 | 1–5 |
| Minigun ~ | InterWeap | PrisonerZirax | 4,079 | 7,500 | 3,421 | 83.9% | 190 | 5–10 |
| Spare Parts ~ | PolarisManufacturingPlanet | Sa-Refinery | 2,138 | 4,275 | 2,138 | 100% | 43 | 30–60 |
| Radiation Shielding ~ | ManufacturingIndustrial | Pm-Refinery | 3,656 | 5,688 | 2,031 | 55.6% | 51 | 60–100 |
| Oxygen Tank Booster ~ | Science | ManufacturingGases | 3,750 | 5,625 | 1,875 | 50% | 188 | 1–5 |
| Cooling Booster ~ | Science | MiningLava | 3,750 | 5,625 | 1,875 | 50% | 129 | 1–5 |
| Transportation Booster ~ | Science | Archeological | 3,750 | 5,625 | 1,875 | 50% | 938 | 1–5 |
| Plasma Converter ~ | Bertram's | Powerplant | 5,625 | 7,500 | 1,875 | 33.3% | 234 | 8–35 |
| Small Ion Thruster (CV) ~ | SpaceportLarge | Spaceport | 2,609 | 4,348 | 1,739 | 66.7% | 2 | 10–24 |
| Solar Panels ~ | ManufacturingPower | PowerCells | 1,991 | 3,629 | 1,637 | 82.2% | 30 | 24–48 |
| Tribal Furnishing ~ | LuxuryTrader | Settlement | 878 | 2,340 | 1,463 | 166.7% | 91 | 200–300 |
| Narcotics ~ | ManufacturingMedical | CommoditiesDefaultGreyGoods | 656 | 2,063 | 1,406 | 214.3% | 70 | 200–400 |
| Thruster Components ~ | PolarisManufacturingSpace | Shipyard | 5,400 | 6,600 | 1,200 | 22.2% | 120 | 25–60 |
| Insulation Booster ~ | Science | ManufacturingGases | 1,133 | 2,076 | 944 | 83.3% | 378 | 1–5 |
| Heat Exchanger ~ | PolarisManufacturingSpace | Eden_FactoryPolRefinery | 1,482 | 2,305 | 823 | 55.6% | 206 | 40–90 |
| Chemicals ~ | RefiningChemicals | Smeltery | 490 | 1,260 | 770 | 157.1% | 39 | 200–400 |
| Superconductor ~ | ManufacturingPower | Eden_FactoryPolOptronics | 1,969 | 2,669 | 700 | 35.6% | 88 | 50–110 |
| Mobility Booster ~ | Science | MilitaryT2 | 3,750 | 4,375 | 625 | 16.7% | 284 | 1–5 |
| Jetpack Booster ~ | Science | MilitaryT2 | 3,750 | 4,375 | 625 | 16.7% | 278 | 1–5 |
| Gold Ingot | ArkBank | Test | 100 | 720 | 620 | 620% | 827 | 1000–1250 |
| Laser Drill ~ | MACorp | Mine | 2,063 | 2,659 | 596 | 28.9% | 43 | 3–15 |
| Dual Fuel Cell ~ | ColonySpaceport | Sanctuary | 547 | 1,094 | 547 | 100% | 122 | 250–500 |
| Laser Drill Module (SV) ~ | ManufacturingIndustrial | Eden_FactoryColMiner | 17,219 | 17,755 | 536 | 3.1% | 9 | 5–12 |
| Communication Equipment ~ | ManufacturingElectronics | CommunicationSurveillance | 844 | 1,313 | 469 | 55.6% | 12 | 20–45 |
| Reactive Xenomatter ~ | Archeological | MilitaryResearch | 308 | 750 | 443 | 143.9% | 55 | 100–200 |
| Leather ~ | Talon | Bertrams | 200 | 625 | 425 | 212.5% | 43 | 25–125 |
| Coolant ~ | ManufacturingPumpstation | Powerplant | 306 | 700 | 394 | 128.6% | 20 | 100–250 |
| Civilian Furniture ~ | PolarisManufacturingPlanet | ColonySalvager | 765 | 1,105 | 340 | 44.4% | 34 | 50–100 |
| Fuel Cell ~ | Helios | PrisonerPolaris | 81 | 375 | 294 | 361.5% | 140 | 250–500 |
| Military Clothing ~ | ServantCorp | MilitaryT3 | 416 | 694 | 278 | 66.7% | 40 | 15–35 |
| Ice Cream ~ | Food | MiningLava | 294 | 555 | 261 | 88.9% | 1,243 | 10–50 |
| Decontamination Kit ~ | Biolabs | MilitaryT3 | 1,517 | 1,751 | 233 | 15.4% | 233 | 50–100 |
| Work Clothing ~ | ServantCorp | Sa-Refinery | 293 | 520 | 228 | 77.8% | 46 | 20–40 |
| Power Coil ~ | Powerplant | Eden_FactoryPolRobotics | 3,373 | 3,598 | 225 | 6.7% | 9 | 80–160 |
| Xenon Bottle ~ | ManufacturingGases | ManufacturingScience | 219 | 438 | 219 | 100% | 22 | 200–400 |
| Fertilizer ~ | Recycling | TalonFarmer | 473 | 683 | 210 | 44.4% | 11 | 500–1000 |
| Toxic Waste ~ | Eden_FactoryPolRobotics | Recycling | 110 | 315 | 205 | 186.4% | 10 | 50–500 |
| Hazardous Materials ~ | RefiningPentaxid | Recycling | 394 | 569 | 175 | 44.4% | 4 | 500–1500 |
| Nitrogen Bottle ~ | ManufacturingGases | ManufacturingThermal | 166 | 333 | 166 | 100% | 17 | 500–1200 |
| Liquors ~ | Totally | Settlement | 101 | 263 | 162 | 160% | 130 | 250–650 |
| Refined Pentaxid ~ | RefiningPentaxid | Test | 88 | 242 | 155 | 176.6% | 77 | 700–1400 |
| Water Container ~ | Helios | Sanctuary | 91 | 245 | 154 | 169.2% | 8 | 250–500 |
| Roots ~ | Grocer's | Totally | 90 | 240 | 150 | 166.7% | 300 | 120–180 |
| Helium Bottle ~ | ManufacturingGases | ManufacturingMedical | 140 | 280 | 140 | 100% | 14 | 240–480 |
| Raw Diamond ~ | Dealer | Eden_FactoryTraJewelry | 450 | 580 | 130 | 28.9% | 1,300 | 50–100 |
| High-End Polymers ~ | Eden_FactoryTraAdvanced | Eden_FactoryPolRobotics | 575 | 663 | 88 | 15.2% | 0 | 30–100 |
| Tablet ~ | PolarisManufacturingRobotics | HoverMechanic | 169 | 244 | 75 | 44.4% | 63 | 50–80 |
| Filters ~ | ManufacturingScience | DrugLabPirates | 119 | 186 | 66 | 55.6% | 22 | 100–300 |
| Akua Sparkling Wine, demi-sec, Class 2480 ~ | Talon | ColonySmallFood | 72 | 138 | 66 | 91.2% | 60 | 1500–2500 |
| Anti-Radiation Pills ~ | OkYMedical | Eden_FactoryTraWaste | 147 | 197 | 49 | 33.3% | 4,913 | 50–100 |
| Advanced Capacitor ~ | PolarisManufacturingSpace | Eden_FactoryPolRobotics | 666 | 710 | 44 | 6.7% | 5 | 150–300 |
| Luxury Goods ~ | Eden_FactoryTraJewelry | Eden_FactoryColHabitat | 1,406 | 1,450 | 44 | 3.1% | 1 | 25–75 |
| Egg ~ | Grocer's | ColonySmallFood | 125 | 167 | 42 | 33.3% | 83 | 20–150 |
| Flux Coil ~ | QuantumSTAR | Eden_FactoryPolRobotics | 622 | 664 | 41 | 6.7% | 5 | 100–275 |
| Xenomaterial ~ | Archeological | Biolabs | 51 | 88 | 36 | 70.7% | 29 | 250–750 |
| Neodymium Ingot ~ | Test | Powerplant | 24 | 57 | 33 | 142% | 45 | 50–100 |
| Salt ~ | ManufacturingPumpstation | ColonySmallFood | 35 | 65 | 30 | 85.7% | 40 | 150–350 |
| Cheese ~ | Grocer's | ColonySmallFood | 98 | 120 | 22 | 22.2% | 26 | 20–70 |
| Sathium Ore ~ | Mine | Sa-Refinery | 80 | 100 | 20 | 25% | 2 | 1000–3000 |
| Platinum Ingot ~ | ArkBank | Factory | 150 | 169 | 19 | 12.5% | 25 | 250–500 |
| Promethium Pellets ~ | Test | Powerplant | 4 | 22 | 18 | 525% | 61 | 50–100 |
| Meat ~ | Talon | Eden_FactoryTraFood | 81 | 99 | 18 | 22.2% | 58 | 20–80 |
| Iron Ingot ~ | Test | Talon | 8 | 24 | 17 | 220% | 22 | 50–100 |
| Energy Regulator ~ | ComponentsBasic | Eden_FactoryPolOptronics | 248 | 264 | 17 | 6.7% | 8 | 500–1000 |
| Iron Ore ~ | Mine | Talon | 32 | 48 | 16 | 50% | 5 | 1000–3000 |
| Aluminium Foil ~ | Smeltery | Factory | 125 | 141 | 16 | 12.5% | 5 | 500–1000 |
| Pentaxid Crystal ~ | PentaCorp | RefiningPentaxid | 110 | 125 | 15 | 13.6% | 1 | 450–600 |
| Zascosium Alloy ~ | Smeltery | Factory | 154 | 169 | 15 | 9.8% | 10 | 1000–4000 |
| Drill Charge ~ | Bertrams | Mine | 165 | 176 | 11 | 6.7% | 15 | 10–30 |
| Advanced Electronics ~ | QuantumSTAR | Eden_FactoryPolRobotics | 142 | 151 | 9 | 6.7% | 4 | 100–500 |
| Nutrient Solution ~ | Recycling | Talon | 132 | 140 | 9 | 6.7% | 2 | 240–480 |
| Glass Plates ~ | Smeltery | Eden_FactoryPolOptronics | 51 | 60 | 9 | 17.1% | 4 | 2000–4000 |
| Phoenix Fern ~ | AuntMarys | Biological | 126 | 134 | 8 | 6.7% | 17 | 50–100 |
| Motor ~ | ComponentsBasic | Eden_FactoryPolRobotics | 125 | 133 | 8 | 6.7% | 2 | 50–1000 |
| Token:183 | CardDealer01 | CardDealer02 | 98 | 105 | 8 | 7.7% | — | 5–20 |
| Token:151 | CardDealer01 | CardDealer02 | 98 | 105 | 8 | 7.7% | — | 5–20 |
| Token:152 | CardDealer02 | CardDealer01 | 98 | 105 | 8 | 7.7% | — | 5–20 |
| Token:202 | CardDealer03 | CardDealer02 | 98 | 105 | 8 | 7.7% | — | 5–20 |
| Token:188 | CardDealer03 | CardDealer02 | 98 | 105 | 8 | 7.7% | — | 5–20 |
| Raw Fish ~ | Talon | ColonySmallFood | 17 | 24 | 8 | 44.4% | 9 | 20–40 |
| Spice ~ | Grocer's | ColonySmallFood | 28 | 34 | 6 | 22.2% | 125 | 120–250 |
| Copper Ingot ~ | Smeltery | Eden_FactoryPolOptronics | 30 | 36 | 6 | 20% | 8 | 4000–8000 |
| Bandages ~ | Bertrams | PrisonerTalon | 82 | 88 | 5 | 6.7% | 17 | 50–100 |
| Medicinal Growth ~ | MedicalIngredients | Biological | 80 | 85 | 5 | 6.7% | 25 | 50–100 |
| Purified Water ~ | Totally | Sanctuary | 9 | 14 | 5 | 55.6% | 5 | 20–50 |
| Natural Stimulant ~ | DrugDealer | Talon | 18 | 23 | 5 | 28.6% | 63 | 80–120 |
| Vegetables ~ | Grocer's | Eden_FactoryTraFood | 23 | 28 | 5 | 22.2% | 24 | 120–250 |
| Sulfur ~ | Mining | ManufacturingScience | 26 | 31 | 5 | 17.1% | 6 | 3000–6000 |
| Biological Specimen ~ | MedicalIngredients | Biological | 55 | 59 | 4 | 6.7% | 26 | 50–100 |
| Cobalt Alloy ~ | Smeltery | Factory | 33 | 36 | 3 | 9.8% | 4 | 4000–6000 |
| Gold Ore ~ | Mine | Smeltery | 160 | 163 | 3 | 1.9% | 1 | 350–700 |
| Carbon Substrate ~ | Test | PolarisManufacturingSpace | 2 | 4 | 3 | 191.7% | 24 | 50–100 |
| Wooden Logs ~ | LumberYard | Talon | 36 | 38 | 2 | 6.7% | 0 | 160–320 |
| Titanium Plates ~ | ColonySalvager | ManufacturingThermal | 20 | 23 | 2 | 10.8% | 1 | 1000–3000 |
| Alien Thorn ~ | MedicalIngredients | Biological | 29 | 31 | 2 | 6.7% | 4 | 50–100 |
| Alien Parts ~ | MedicalIngredients | Biological | 28 | 30 | 2 | 6.7% | 3 | 50–100 |
| Bone ~ | Archeological | MedicalIngredients | 16 | 18 | 2 | 9.8% | 4 | 100–500 |
| Crushed Stone ~ | Mining | Talon | 4 | 5 | 1 | 37.1% | 1 | 2500–5000 |
| Graphite ~ | Mining | ManufacturingElectronics | 24 | 26 | 1 | 5.1% | 1 | 2000–4000 |
| Alien Teeth ~ | MedicalIngredients | Biological | 18 | 19 | 1 | 6.7% | 120 | 50–100 |
| Electronics ~ | QuantumSTAR | Eden_FactoryPolRobotics | 12 | 13 | 1 | 6.7% | 2 | 1000–2500 |
| Steel Plates ~ | Talon | PolarisManufacturingPlanet | 8 | 9 | 1 | 9.4% | 1 | 200–300 |
| Optical Fiber ~ | ComponentsBasic | Eden_FactoryPolOptronics | 6 | 6 | 0 | 6.7% | 2 | 500–1000 |
Prices marked ~ are defined as a multiplier of the item’s market price rather than a fixed number, so treat them as approximate. In game a trader’s price also moves with their current stock: the further above half stock they are, the cheaper they sell. Figures here use the midpoint of each configured range.